Usage Statistics for sikpix.com

Summary Period: February 2012
Generated 01-Mar-2012 02:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1345
Total Files 1070
Total Pages 1087
Total Visits 766
Total KBytes 26320
Total Unique Sites 185
Total Unique URLs 21
Total Unique Referrers 241
Total Unique User Agents 129
. Avg Max
Hits per Hour 1 49
Hits per Day 46 88
Files per Day 36 75
Pages per Day 37 78
Sites per Day 6 24
Visits per Day 26 42
KBytes per Day 908 3313
Hits by Response Code
Code 200 - OK 79.55% 1070
Code 304 - Not Modified 0.82% 11
Code 404 - Not Found 19.63% 264

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 68 5.06% 57 5.33% 57 5.24% 31 4.05% 15 8.11% 2479 9.42%
2 58 4.31% 50 4.67% 50 4.60% 21 2.74% 16 8.65% 2749 10.44%
3 75 5.58% 70 6.54% 70 6.44% 27 3.52% 12 6.49% 3261 12.39%
4 55 4.09% 45 4.21% 44 4.05% 21 2.74% 11 5.95% 1611 6.12%
5 28 2.08% 23 2.15% 23 2.12% 22 2.87% 10 5.41% 638 2.42%
6 29 2.16% 20 1.87% 20 1.84% 18 2.35% 10 5.41% 254 0.97%
7 28 2.08% 19 1.78% 20 1.84% 20 2.61% 14 7.57% 144 0.55%
8 40 2.97% 34 3.18% 31 2.85% 27 3.52% 14 7.57% 755 2.87%
9 88 6.54% 75 7.01% 78 7.18% 25 3.26% 13 7.03% 3313 12.59%
10 43 3.20% 36 3.36% 36 3.31% 27 3.52% 13 7.03% 1075 4.09%
11 55 4.09% 44 4.11% 46 4.23% 34 4.44% 11 5.95% 1914 7.27%
12 51 3.79% 38 3.55% 40 3.68% 33 4.31% 15 8.11% 828 3.15%
13 37 2.75% 28 2.62% 29 2.67% 23 3.00% 11 5.95% 965 3.67%
14 31 2.30% 23 2.15% 24 2.21% 18 2.35% 15 8.11% 964 3.66%
15 20 1.49% 13 1.21% 13 1.20% 10 1.31% 11 5.95% 261 0.99%
16 42 3.12% 29 2.71% 30 2.76% 28 3.66% 19 10.27% 174 0.66%
17 60 4.46% 44 4.11% 45 4.14% 42 5.48% 24 12.97% 91 0.34%
18 38 2.83% 27 2.52% 28 2.58% 28 3.66% 9 4.86% 146 0.55%
19 86 6.39% 68 6.36% 68 6.26% 40 5.22% 24 12.97% 2822 10.72%
20 28 2.08% 16 1.50% 20 1.84% 19 2.48% 11 5.95% 41 0.16%
21 30 2.23% 20 1.87% 22 2.02% 22 2.87% 15 8.11% 36 0.14%
22 35 2.60% 27 2.52% 27 2.48% 25 3.26% 14 7.57% 162 0.62%
23 48 3.57% 42 3.93% 39 3.59% 36 4.70% 11 5.95% 165 0.63%
24 36 2.68% 29 2.71% 29 2.67% 22 2.87% 9 4.86% 38 0.15%
25 33 2.45% 28 2.62% 28 2.58% 23 3.00% 10 5.41% 31 0.12%
26 44 3.27% 36 3.36% 36 3.31% 26 3.39% 13 7.03% 45 0.17%
27 64 4.76% 52 4.86% 54 4.97% 29 3.79% 15 8.11% 1258 4.78%
28 43 3.20% 34 3.18% 35 3.22% 27 3.52% 14 7.57% 44 0.17%
29 52 3.87% 43 4.02% 45 4.14% 42 5.48% 19 10.27% 58 0.22%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 5.28% 2 62 5.79% 2 64 5.89% 74 2142 8.14%
1 2 64 4.76% 1 56 5.23% 1 57 5.24% 52 1495 5.68%
2 1 43 3.20% 1 30 2.80% 1 31 2.85% 20 585 2.22%
3 1 53 3.94% 1 37 3.46% 1 40 3.68% 31 910 3.46%
4 1 55 4.09% 1 43 4.02% 1 46 4.23% 38 1105 4.20%
5 1 45 3.35% 1 39 3.64% 1 40 3.68% 34 980 3.72%
6 1 44 3.27% 1 31 2.90% 1 32 2.94% 52 1500 5.70%
7 1 45 3.35% 1 36 3.36% 1 35 3.22% 9 261 0.99%
8 1 52 3.87% 1 42 3.93% 1 40 3.68% 24 684 2.60%
9 1 42 3.12% 1 30 2.80% 1 30 2.76% 9 264 1.00%
10 1 47 3.49% 1 34 3.18% 1 35 3.22% 17 494 1.88%
11 2 86 6.39% 2 76 7.10% 2 77 7.08% 96 2783 10.57%
12 1 54 4.01% 1 42 3.93% 1 44 4.05% 27 785 2.98%
13 1 33 2.45% 0 27 2.52% 0 27 2.48% 19 540 2.05%
14 4 119 8.85% 3 100 9.35% 3 103 9.48% 130 3758 14.28%
15 1 44 3.27% 1 36 3.36% 1 33 3.04% 34 995 3.78%
16 1 48 3.57% 1 35 3.27% 1 36 3.31% 5 155 0.59%
17 2 74 5.50% 1 55 5.14% 1 55 5.06% 80 2310 8.78%
18 2 60 4.46% 1 49 4.58% 1 49 4.51% 13 374 1.42%
19 2 62 4.61% 1 51 4.77% 1 51 4.69% 61 1757 6.67%
20 1 45 3.35% 1 37 3.46% 1 38 3.50% 23 671 2.55%
21 1 49 3.64% 1 41 3.83% 1 42 3.86% 34 987 3.75%
22 2 69 5.13% 1 47 4.39% 1 48 4.42% 11 316 1.20%
23 1 41 3.05% 1 34 3.18% 1 34 3.13% 16 469 1.78%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 798 59.33% 266 1.01% /
2 108 8.03% 10998 41.78% /webalizer/usage_201104.html
3 58 4.31% 5903 22.43% /webalizer/usage_201105.html
4 25 1.86% 244 0.93% /webalizer/
5 10 0.74% 950 3.61% /webalizer/usage_201106.html
6 9 0.67% 883 3.35% /webalizer/usage_201108.html
7 9 0.67% 861 3.27% /webalizer/usage_201109.html
8 9 0.67% 778 2.96% /webalizer/usage_201112.html
9 9 0.67% 1002 3.81% /webalizer/usage_201201.html
10 8 0.59% 495 1.88% /webalizer/usage_201103.html
11 8 0.59% 815 3.10% /webalizer/usage_201107.html
12 8 0.59% 701 2.66% /webalizer/usage_201202.html
13 7 0.52% 681 2.59% /webalizer/usage_201110.html
14 7 0.52% 791 3.01% /webalizer/usage_201111.html
15 2 0.15% 5 0.02% /webalizer/usage.png
16 1 0.07% 4 0.02% /webalizer/ctry_usage_201112.png
17 1 0.07% 4 0.01% /webalizer/ctry_usage_201202.png
18 1 0.07% 4 0.02% /webalizer/daily_usage_201112.png
19 1 0.07% 3 0.01% /webalizer/daily_usage_201202.png
20 1 0.07% 2 0.01% /webalizer/hourly_usage_201112.png
21 1 0.07% 2 0.01% /webalizer/hourly_usage_201202.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 108 8.03% 10998 41.78% /webalizer/usage_201104.html
2 58 4.31% 5903 22.43% /webalizer/usage_201105.html
3 9 0.67% 1002 3.81% /webalizer/usage_201201.html
4 10 0.74% 950 3.61% /webalizer/usage_201106.html
5 9 0.67% 883 3.35% /webalizer/usage_201108.html
6 9 0.67% 861 3.27% /webalizer/usage_201109.html
7 8 0.59% 815 3.10% /webalizer/usage_201107.html
8 7 0.52% 791 3.01% /webalizer/usage_201111.html
9 9 0.67% 778 2.96% /webalizer/usage_201112.html
10 8 0.59% 701 2.66% /webalizer/usage_201202.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 798 59.33% 667 87.88% /
2 108 8.03% 29 3.82% /webalizer/usage_201104.html
3 25 1.86% 18 2.37% /webalizer/
4 58 4.31% 10 1.32% /webalizer/usage_201105.html
5 10 0.74% 5 0.66% /webalizer/usage_201106.html
6 9 0.67% 5 0.66% /webalizer/usage_201201.html
7 9 0.67% 4 0.53% /webalizer/usage_201108.html
8 9 0.67% 4 0.53% /webalizer/usage_201112.html
9 8 0.59% 4 0.53% /webalizer/usage_201202.html
10 8 0.59% 3 0.40% /webalizer/usage_201103.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 798 59.33% 635 84.11% /
2 108 8.03% 35 4.64% /webalizer/usage_201104.html
3 58 4.31% 29 3.84% /webalizer/usage_201105.html
4 25 1.86% 19 2.52% /webalizer/
5 10 0.74% 5 0.66% /webalizer/usage_201106.html
6 8 0.59% 4 0.53% /webalizer/usage_201107.html
7 9 0.67% 4 0.53% /webalizer/usage_201108.html
8 9 0.67% 4 0.53% /webalizer/usage_201112.html
9 9 0.67% 4 0.53% /webalizer/usage_201201.html
10 8 0.59% 4 0.53% /webalizer/usage_201202.html

Top 30 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 231 17.17% 231 21.59% 0 0.00% 231 30.16% 059148242007.ctinets.com
2 209 15.54% 209 19.53% 98 0.37% 178 23.24% 8.218.202.1.static.bjtelecom.net
3 197 14.65% 197 18.41% 15368 58.39% 57 7.44% 178-137-16-47-lvv.broadband.kyivstar.net
4 118 8.77% 36 3.36% 1949 7.40% 27 3.52% crawl-66-249-67-13.googlebot.com
5 66 4.91% 44 4.11% 98 0.37% 11 1.44% sticker00.yandex.ru
6 57 4.24% 40 3.74% 2302 8.74% 33 4.31% spider-199-21-99-116.yandex.com
7 48 3.57% 44 4.11% 2550 9.69% 1 0.13% 159.253.145.175-static.reverse.softlayer.com
8 23 1.71% 18 1.68% 976 3.71% 1 0.13% sr341.2dayhost.com
9 21 1.56% 0 0.00% 74 0.28% 0 0.00% 124.115.6.16
10 20 1.49% 20 1.87% 9 0.04% 20 2.61% 124.115.0.19
11 19 1.41% 19 1.78% 9 0.03% 19 2.48% 124.115.4.192
12 17 1.26% 17 1.59% 8 0.03% 17 2.22% 124.115.0.18
13 14 1.04% 14 1.31% 1273 4.84% 1 0.13% 38.100.21.22
14 11 0.82% 10 0.93% 18 0.07% 1 0.13% 69.58.178.56
15 11 0.82% 6 0.56% 32 0.12% 2 0.26% cpe-98-155-139-78.hawaii.res.rr.com
16 9 0.67% 6 0.56% 13 0.05% 3 0.39% sticker01.yandex.ru
17 8 0.59% 8 0.75% 4 0.01% 8 1.04% gw-nat-sr.sedoparking.com
18 6 0.45% 2 0.19% 12 0.04% 3 0.39% crawl-66-249-68-99.googlebot.com
19 6 0.45% 3 0.28% 12 0.05% 3 0.39% www.whois.sc
20 5 0.37% 4 0.37% 125 0.47% 1 0.13% 96.151.159.110.tm-hsbb.tm.net.my
21 4 0.30% 4 0.37% 2 0.01% 4 0.52% 124.115.0.158
22 4 0.30% 4 0.37% 2 0.01% 4 0.52% 220.181.51.90
23 4 0.30% 1 0.09% 11 0.04% 1 0.13% 50-39-145-145.bvtn.or.frontiernet.net
24 4 0.30% 4 0.37% 2 0.01% 1 0.13% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
25 4 0.30% 2 0.19% 8 0.03% 2 0.26% msnbot-207-46-13-157.search.msn.com
26 4 0.30% 2 0.19% 17 0.07% 2 0.26% msnbot-207-46-195-241.search.msn.com
27 4 0.30% 1 0.09% 11 0.04% 2 0.26% msnbot-207-46-199-39.search.msn.com
28 4 0.30% 2 0.19% 8 0.03% 2 0.26% msnbot-65-52-104-29.search.msn.com
29 3 0.22% 3 0.28% 1 0.01% 3 0.39% 123.125.68.123
30 3 0.22% 0 0.00% 11 0.04% 0 0.00% 123.126.50.75

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 14.65% 197 18.41% 15368 58.39% 57 7.44% 178-137-16-47-lvv.broadband.kyivstar.net
2 48 3.57% 44 4.11% 2550 9.69% 1 0.13% 159.253.145.175-static.reverse.softlayer.com
3 57 4.24% 40 3.74% 2302 8.74% 33 4.31% spider-199-21-99-116.yandex.com
4 118 8.77% 36 3.36% 1949 7.40% 27 3.52% crawl-66-249-67-13.googlebot.com
5 14 1.04% 14 1.31% 1273 4.84% 1 0.13% 38.100.21.22
6 23 1.71% 18 1.68% 976 3.71% 1 0.13% sr341.2dayhost.com
7 5 0.37% 4 0.37% 125 0.47% 1 0.13% 96.151.159.110.tm-hsbb.tm.net.my
8 2 0.15% 1 0.09% 115 0.44% 1 0.13% 180.76.5.59
9 1 0.07% 1 0.09% 114 0.43% 1 0.13% 180.76.5.183
10 1 0.07% 1 0.09% 113 0.43% 1 0.13% 180.76.5.50

Top 30 of 241 Total Referrers
# Hits Referrer
1 837 62.23% - (Direct Request)
2 10 0.74% http://agreementagtca.cwahi.net/sitemap.html
3 6 0.45% http://feeds.feedburner.com/jacco
4 6 0.45% http://supercalifpkk.dousetsu.com/sitemap.html
5 5 0.37% http://arbitratedgmw.dousetsu.com/sitemap.html
6 5 0.37% http://blog.colveta.com/lookbook
7 5 0.37% http://bungalowvtrz.dousetsu.com/sitemap.html
8 5 0.37% http://cayafok.dax.ru/
9 5 0.37% http://datavnw.cwahi.net/
10 5 0.37% http://decisivenyc.cwahi.net/
11 5 0.37% http://dualgsabu.cwahi.net/sitemap.html
12 5 0.37% http://economyfnbynz.cwahi.net/sitemap.html
13 5 0.37% http://facilitiesvdvn.cwahi.net/
14 5 0.37% http://fashion.xaser.com/
15 5 0.37% http://fecundxgf.cwahi.net/sitemap.html
16 5 0.37% http://maladjustedkkdsh.cwahi.net/
17 5 0.37% http://maladjustedkkdsh.cwahi.net/sitemap.html
18 5 0.37% http://marketmbu.dousetsu.com/
19 5 0.37% http://moltenfnenvm.cwahi.net/
20 5 0.37% http://nanilog.comeze.com/sitemap.html
21 5 0.37% http://pelukawa.dax.ru/sitemap.html
22 5 0.37% http://samplingfqqkg.cwahi.net/sitemap.html
23 5 0.37% http://stockinetswbdskz.cwahi.net/sitemap.html
24 5 0.37% http://turnoverwdkvvu.cwahi.net/
25 5 0.37% http://woofaa.com/
26 5 0.37% http://wuquqato.comeze.com/sitemap.html
27 5 0.37% http://xaxahok.dax.ru/sitemap.html
28 5 0.37% http://zoseboso.netai.net/
29 4 0.30% http://carbonwhich.com/c/green-corporations
30 4 0.30% http://extracolorful.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.sik-pix.com

Top 15 of 129 Total User Agents
# Hits User Agent
1 209 15.54% \"Mozilla/5.0
2 132 9.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 120 8.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 119 8.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 83 6.17% Sosospider+(+http://help.soso.com/webspider.htm)
6 48 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
7 46 3.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 32 2.38% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 30 2.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 27 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 27 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 25 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 24 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 24 1.78% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 23 1.71% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)

Usage by Country for February 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 648 48.18% 452 42.24% 8301 31.54% Commercial (com)
2 421 31.30% 415 38.79% 15492 58.86% Network (net)
3 183 13.61% 145 13.55% 2257 8.57% Unresolved/Unknown
4 77 5.72% 50 4.67% 119 0.45% Russian Federation
5 6 0.45% 3 0.28% 12 0.05% Seychelles
6 5 0.37% 4 0.37% 125 0.47% Malaysia
7 2 0.15% 0 0.00% 7 0.03% Netherlands
8 2 0.15% 1 0.09% 4 0.02% Ukraine
9 1 0.07% 0 0.00% 4 0.01% Sweden


Generated by Webalizer Version 2.20